Repository navigation
Community-TC Integration / bugbug tests
succeeded
Nov 12, 2026 in 1m 46s
Community-TC (pull_request)
bugbug tests
Details
View task in Taskcluster | View logs in Taskcluster | View task group in Taskcluster
Task Status
Started: 2026-11-12T16:28:53.150Z
Resolved: 2026-11-12T16:30:38.980Z
Task Execution Time: 1 minute, 45 seconds, 830 milliseconds
Task Status: completed
Reason Resolved: completed
TaskId: JAogzEapQOOYLgP-GjoImw
RunId: 0
Artifacts
- public/logs/live_backing.log (885 KB)
- public/logs/live.log
[taskcluster 2026-11-12T16:28:53.235Z] Worker Type (proj-bugbug/compute-smaller) settings:
[taskcluster 2026-11-12T16:28:53.235Z] {
[taskcluster 2026-11-12T16:28:53.235Z] "generic-worker": {
[taskcluster 2026-11-12T16:28:53.235Z] "config": {
[taskcluster 2026-11-12T16:28:53.235Z] "capacity": 1,
[taskcluster 2026-11-12T16:28:53.235Z] "headlessTasks": false
[taskcluster 2026-11-12T16:28:53.235Z] },
[taskcluster 2026-11-12T16:28:53.235Z] "engine": "multiuser",
[taskcluster 2026-11-12T16:28:53.235Z] "go-arch": "amd64",
[taskcluster 2026-11-12T16:28:53.235Z] "go-os": "linux",
[taskcluster 2026-11-12T16:28:53.235Z] "go-version": "go1.27.3",
[taskcluster 2026-11-12T16:28:53.235Z] "release": "https://github.com/taskcluster/taskcluster/releases/tag/v114.0.0",
[taskcluster 2026-11-12T16:28:53.235Z] "revision": "2a09f42c9f303f067a0f0262ae089f09229ef485",
[taskcluster 2026-11-12T16:28:53.235Z] "source": "https://github.com/taskcluster/taskcluster/commits/2a09f42c9f303f067a0f0262ae089f09229ef485",
[taskcluster 2026-11-12T16:28:53.235Z] "version": "114.0.0"
[taskcluster 2026-11-12T16:28:53.235Z] },
[taskcluster 2026-11-12T16:28:53.235Z] "image": "projects/taskcluster-imaging/global/images/generic-worker-ubuntu-24-04-057b81800ee54b8e8ee8",
[taskcluster 2026-11-12T16:28:53.235Z] "instance-id": "4824881128510346807",
[taskcluster 2026-11-12T16:28:53.235Z] "instance-type": "projects/757942385826/machineTypes/c3d-highcpu-4",
[taskcluster 2026-11-12T16:28:53.235Z] "local-ipv4": "10.142.0.119",
...(648 lines hidden)...
bugbug/perf/task_costs.py 57 1 98%
bugbug/perf/task_labels.py 137 6 96%
bugbug/phabricator.py 157 93 41%
bugbug/redash.py 47 2 96%
bugbug/repository.py 811 128 84%
bugbug/rust_code_analysis_server.py 51 7 86%
bugbug/swarm.py 53 53 0%
bugbug/test_scheduling.py 723 69 90%
bugbug/test_scheduling_features.py 231 48 79%
bugbug/tools/__init__.py 0 0 100%
bugbug/tools/base.py 3 0 100%
bugbug/tools/code_review/__init__.py 7 0 100%
bugbug/tools/code_review/agent.py 158 59 63%
bugbug/tools/code_review/data_types.py 49 2 96%
bugbug/tools/code_review/database.py 78 45 42%
bugbug/tools/code_review/langchain_tools.py 229 119 48%
bugbug/tools/code_review/prompts.py 11 0 100%
bugbug/tools/code_review/protocols.py 5 0 100%
bugbug/tools/code_review/review_context.py 241 77 68%
bugbug/tools/code_review/review_context_schema.py 301 48 84%
bugbug/tools/code_review/scorer.py 127 82 35%
bugbug/tools/code_review/utils.py 190 103 46%
bugbug/tools/comment_matching/agent.py 24 8 67%
bugbug/tools/comment_matching/prompts.py 2 0 100%
bugbug/tools/comment_resolution/__init__.py 0 0 100%
bugbug/tools/comment_resolution/agent.py 156 156 0%
bugbug/tools/core/__init__.py 0 0 100%
bugbug/tools/core/connection.py 19 7 63%
bugbug/tools/core/data_types.py 32 2 94%
bugbug/tools/core/exceptions.py 6 0 100%
bugbug/tools/core/llms.py 13 7 46%
bugbug/tools/core/platforms/__init__.py 0 0 100%
bugbug/tools/core/platforms/base.py 128 51 60%
bugbug/tools/core/platforms/bugzilla.py 320 54 83%
bugbug/tools/core/platforms/patch_apply.py 43 0 100%
bugbug/tools/core/platforms/phabricator.py 661 80 88%
bugbug/tools/core/text.py 17 0 100%
bugbug/tools/core/validators.py 8 0 100%
bugbug/tools/patch_summarization/__init__.py 2 0 100%
bugbug/tools/patch_summarization/agent.py 26 5 81%
bugbug/tools/patch_summarization/prompts.py 1 0 100%
bugbug/tools/suggestion_filtering/__init__.py 2 0 100%
bugbug/tools/suggestion_filtering/agent.py 52 32 38%
bugbug/tools/suggestion_filtering/prompts.py 2 0 100%
bugbug/utils.py 405 149 63%
bugbug/vectordb.py 58 13 78%
infra/resolve_release_tag.py 28 8 71%
infra/set_hook_version.py 27 6 78%
scripts/__init__.py 0 0 100%
scripts/analyze_training_metrics.py 100 100 0%
scripts/backout_related_test_regressions.py 57 57 0%
scripts/bug_classifier.py 48 48 0%
scripts/bug_retriever.py 93 93 0%
scripts/check.py 24 24 0%
scripts/check_all_metrics.py 54 54 0%
scripts/ci_failures_matching.py 146 146 0%
scripts/comment_classifier.py 52 18 65%
scripts/comment_level_labeler.py 60 60 0%
scripts/comment_resolver_runner.py 17 17 0%
scripts/commit_classifier.py 397 397 0%
scripts/commit_retriever.py 40 40 0%
scripts/compatibility_report_classifier.py 42 42 0%
scripts/gcp_logs_retriever.py 99 99 0%
scripts/generate_landings_risk_report.py 798 798 0%
scripts/generate_sheet.py 43 43 0%
scripts/get_type_labels.py 27 27 0%
scripts/get_untriaged.py 64 64 0%
scripts/github_issue_classifier.py 53 53 0%
scripts/github_issue_retriever.py 76 37 51%
scripts/inline_comments_data_collection.py 118 118 0%
scripts/maintenance_effectiveness_indicator.py 26 26 0%
scripts/microannotate_generator.py 71 71 0%
scripts/past_bugs_by_unit.py 108 108 0%
scripts/perf_alerts_retriever.py 214 140 35%
scripts/perf_commit_risk_scorer.py 56 17 70%
scripts/perf_regression_predictor.py 35 35 0%
scripts/perf_scheduling_simulator.py 306 223 27%
scripts/redundant_failures.py 47 47 0%
scripts/regressor_finder.py 309 234 24%
scripts/retrieve_ci_failures.py 226 226 0%
scripts/retrieve_training_metrics.py 75 75 0%
scripts/retrieve_try_pushes.py 69 69 0%
scripts/review_comments_retriever.py 10 10 0%
scripts/revision_retriever.py 35 35 0%
scripts/shadow_scheduler_stats.py 354 354 0%
scripts/test_scheduling_history_retriever.py 218 218 0%
scripts/testing_policy_stats.py 71 71 0%
scripts/trainer.py 76 12 84%
scripts/trainer_extract_args.py 22 22 0%
tests/conftest.py 30 0 100%
tests/test_assignee.py 10 0 100%
tests/test_backout.py 6 0 100%
tests/test_bug.py 13 0 100%
tests/test_bug_features.py 72 0 100%
tests/test_bug_snapshot.py 7 0 100%
tests/test_bugtype.py 18 0 100%
tests/test_bugzilla.py 55 0 100%
tests/test_bugzilla_trusted_filtering.py 236 5 98%
tests/test_build_platforms.py 53 0 100%
tests/test_code_review.py 880 6 99%
tests/test_code_review_scorer.py 19 0 100%
tests/test_comment_classifier.py 22 0 100%
tests/test_commit_features.py 9 0 100%
tests/test_db.py 247 0 100%
tests/test_defect.py 6 0 100%
tests/test_defect_enhancement_task.py 7 0 100%
tests/test_devdocneeded.py 7 0 100%
tests/test_feature_cleanup.py 33 0 100%
tests/test_github.py 72 0 100%
tests/test_github_issue_retriever.py 59 0 100%
tests/test_hooks.py 23 0 100%
tests/test_invalid_compatibility_report.py 8 0 100%
tests/test_labels.py 10 0 100%
tests/test_model.py 41 0 100%
tests/test_model_calibration.py 13 0 100%
tests/test_models.py 21 0 100%
tests/test_needsdiagnosis.py 8 0 100%
tests/test_nlp.py 51 0 100%
tests/test_patch_summarization.py 28 0 100%
tests/test_perf.py 555 0 100%
tests/test_perf_alerts_retriever.py 18 0 100%
tests/test_perf_calibration.py 132 0 100%
tests/test_perf_commit_risk.py 153 0 100%
tests/test_perf_regression_predictor.py 91 0 100%
tests/test_perf_simulation.py 576 31 95%
tests/test_performancebug.py 8 0 100%
tests/test_phabricator.py 215 1 99%
tests/test_phabricator_trusted_filtering.py 359 36 90%
tests/test_pipelines.py 47 0 100%
tests/test_qaneeded.py 25 0 100%
tests/test_rcatype.py 19 0 100%
tests/test_redash.py 41 0 100%
tests/test_regression.py 6 0 100%
tests/test_regressor_finder.py 39 0 100%
tests/test_repository.py 1275 0 100%
tests/test_resolve_release_tag.py 17 0 100%
tests/test_stepstoreproduce.py 7 0 100%
tests/test_test_scheduling.py 470 0 100%
tests/test_test_scheduling_features.py 89 0 100%
tests/test_testconfigdimensions.py 112 0 100%
tests/test_testconfigselect.py 155 0 100%
tests/test_testselect.py 391 0 100%
tests/test_tools_core_text.py 39 0 100%
tests/test_tools_core_validators.py 21 0 100%
tests/test_tracking.py 6 0 100%
tests/test_trainer.py 8 0 100%
tests/test_unidiff.py 128 1 99%
tests/test_uplift.py 6 0 100%
tests/test_utils.py 228 0 100%
tests/test_vectordb.py 12 0 100%
-----------------------------------------------------------------------
TOTAL 25407 8218 68%
=========== 720 passed, 7 skipped, 1 xfailed, 329 warnings in 57.99s ===========
+ bash /dev/fd/63
++ curl -s https://codecov.io/bash
_____ _
/ ____| | |
| | ___ __| | ___ ___ _____ __
| | / _ \ / _` |/ _ \/ __/ _ \ \ / /
| |___| (_) | (_| | __/ (_| (_) \ V /
\_____\___/ \__,_|\___|\___\___/ \_/
Bash-1.0.6
==> git version 2.47.3 found
==> curl 8.14.1 (x86_64-pc-linux-gnu) libcurl/8.14.1 OpenSSL/3.5.7 zlib/1.3.1 brotli/1.1.0 zstd/1.5.7 libidn2/2.3.8 libpsl/0.21.2 libssh2/1.11.1 nghttp2/1.64.0 nghttp3/1.8.0 librtmp/2.3 OpenLDAP/2.6.10
Release-Date: 2025-06-04, security patched: 8.14.1-2+deb13u7
Protocols: dict file ftp ftps gopher gophers http https imap imaps ipfs ipns ldap ldaps mqtt pop3 pop3s rtmp rtsp scp sftp smb smbs smtp smtps telnet tftp ws wss
Features: alt-svc AsynchDNS brotli GSS-API HSTS HTTP2 HTTP3 HTTPS-proxy IDN IPv6 Kerberos Largefile libz NTLM PSL SPNEGO SSL threadsafe TLS-SRP UnixSockets zstd
x> No CI provider detected.
Testing inside Docker? http://docs.codecov.io/docs/testing-with-docker
Testing with Tox? https://docs.codecov.io/docs/python#section-testing-with-tox
current dir: /bugbug
project root: .
--> token set from env
Yaml found at: .codecov.yml
curl: option : blank argument where content is expected
curl: try 'curl --help' or 'curl --manual' for more information
curl: option : blank argument where content is expected
curl: try 'curl --help' or 'curl --manual' for more information
curl: option : blank argument where content is expected
curl: try 'curl --help' or 'curl --manual' for more information
==> Running gcov in . (disable via -X gcov)
==> Python coveragepy not found
==> Searching for coverage reports in:
+ .
--> No coverage report found.
Please visit http://docs.codecov.io/docs/supported-languages
[taskcluster 2026-11-12T16:30:38.382Z] Exit Code: 0
[taskcluster 2026-11-12T16:30:38.382Z] User Time: 48.368ms
[taskcluster 2026-11-12T16:30:38.382Z] Kernel Time: 70.134ms
[taskcluster 2026-11-12T16:30:38.382Z] Wall Time: 1m33.134923419s
[taskcluster 2026-11-12T16:30:38.382Z] Average Available System Memory: 5.99 GiB
[taskcluster 2026-11-12T16:30:38.382Z] Average System Memory Used: 1.76 GiB
[taskcluster 2026-11-12T16:30:38.382Z] Peak System Memory Used: 1.97 GiB
[taskcluster 2026-11-12T16:30:38.382Z] Total System Memory: 7.75 GiB
[taskcluster 2026-11-12T16:30:38.382Z] Result: SUCCEEDED
[taskcluster 2026-11-12T16:30:38.382Z] === Task Finished ===
[taskcluster 2026-11-12T16:30:38.382Z] Task Duration: 1m33.135560724s
Loading