I specialize in complex problem solving, support escalations and root-cause analysis, and in leading the technical response when production problems are hardest to resolve.
I have more than twenty years in enterprise software and telecommunications, including twelve at Salesforce, where I progressed from Tier 3 engineer to Senior Success Architect.
- Credited analyst, CVE-2025-27611 (CVSS 8.7)
- Resume: ikailo.com/john
Outside work I publish open-source research through Ikailo: Entroptics, signal analysis that reads structure from the data itself, applied to language-model context, model weights, inference, radio and astronomy.
| Paper | DOI |
|---|---|
| Entroptics (the library) | 10.5281/zenodo.21273400 |
| Selection for language-model context, read from the data | 10.5281/zenodo.22313961 |
| The identity component of a Jacobian lens inflates the noise floor computed from it | 10.5281/zenodo.22293929 |
| Reading positivity from the weights alone | 10.5281/zenodo.22803898 |
| Inference without trained weights | 10.5281/zenodo.24143174 |
| Entroptics-RF: a parameter-free physical layer on a keyed optical aperture | 10.5281/zenodo.24068189 |
| Entroptics-Mesh: a reply-free radio mesh over a keyed-aperture physical layer | 10.5281/zenodo.24068201 |
| An untuned rank-selection and reconstruction procedure recovers CHIME/FRB burst morphology | 10.5281/zenodo.24068209 |
| The mass gap of SU(N) gauge theory seen by an observer of fixed physical resolution | 10.5281/zenodo.22652660 |
| Lattice gauge-theory action-density ensembles, U(1), SU(2), SU(3) (dataset) | 10.5281/zenodo.22850110 |
ORCID: 0009-0002-0150-4027
LinkedIn · X · connect@ikailo.com
The older repositories below are earlier prototypes, kept as history.




