Builder of practical Linux and Python tools for automation, audio workflows, and operational reliability.
| Area | What I deliver |
|---|---|
| Linux and automation | System tooling, process orchestration, and reliability-focused utilities |
| Audio workflows | PipeWire/PulseAudio routing tools and quality-of-life automation |
| Data-backed apps | Backend + API integrations with practical, user-friendly interfaces |
- Small focused utilities that do one job well
- Production-minded scripts with observability and recovery paths
- Clear operator workflows over complex setup
Python | Linux | Shell | TypeScript | Web UI | API Integrations
| Metric | Value |
|---|---|
| Total Repos (Owned) | 21 |
| Public Repos | 6 |
| Private Repos | 15 |
| Followers | 0 |
| Following | 1 |
| Commit Contributions | 648 |
| PR Contributions | 2 |
| Issue Contributions | 0 |
| Repositories Contributed To | 8 |
| Private Contribution Events (restricted) | 778 |
Last updated: 2026-11-14T08:04:41.637Z
SCUM DB was a fan-made SCUM database and data platform. It was decommissioned in November 2026.
- Final data package and offline viewer: https://scum-db.com
- Public extractor: https://github.com/crashman79/scum-cue4parse-webp-cli
If my work is useful to you, support helps me keep building and maintaining these projects.
- Ko-fi: https://ko-fi.com/crashman79

