AI-Native Product Builder & Producer — Turning messy real-world needs into clean UX and live, working tools fast.
I combine real-world operational experience, multimedia production, and AI-native workflows to ship software people actually use—from commercial rental fleet systems and live river gauge networks to solar calculators and local-first tools.
Deployed, maintained, and actively used in the field.
| Project | What It Does | Stack | Live / Source |
|---|---|---|---|
| Chile Water Levels | Real-time hydrological network across 7+ Chilean river hubs combining DGA sensor gauges, dam releases, and flow estimates in EN/ES | Cloudflare Workers · KV · R2 · PWA | chilewaterlevels.com ↗ |
| Patagonia Fishing Report | Live fly-fishing conditions, water clarity/temp ratings, and outfitter daily reports built on the Chile gauge network | Cloudflare Workers · Open-Meteo · PWA | patagoniafishingreport.com ↗ |
| Deerfield River Levels | Live river flows and projected dam-release calendar for Massachusetts' Deerfield River | Cloudflare Workers · PWA | deerfieldriverlevels.com ↗ |
| Pucon Kayak Retreat | Commercial rental & fleet operations system in daily business use with bidirectional Google Sheets cloud sync | Python · Flask · PyInstaller · Sheets API | Repo ↗ |
| Chile Kayak Guide | Interactive atlas of 44 whitewater river runs across seven regions of Chile with search, filters, and live flows | Vite · JavaScript · Cloudflare Pages | Live ↗ · Repo ↗ |
| TerraScale | Comprehensive off-grid living calculator covering solar, battery storage, water, septic, and gardens with printable specs | React · TypeScript · Vite | offgrid-calculator.pages.dev ↗ |
- Solar Calculator — Interactive solar & battery storage payback engine modeling physical degradation and utility inflation, backed by an automated weekly GitHub Actions refresh from NREL PVWatts & EIA data (
Next.js 16·React 19·TypeScript·Tailwind CSS v4·Recharts). - SVRN — Portable offline knowledge and local AI workspace for macOS bundling local LLMs, offline libraries, and maps with zero internet required (
macOS·Swift·Python·Ollama).
Problem Domains & Focus
AI-Native Product Building · Agent Tooling & MCP Workflows · Media & Desktop Automation · Edge Data Pipelines · Local-First Tools
See more software, multimedia, and physical builds at tinobuildsstuff.pages.dev

