- Staff Engineer at Taply, a fintech company, since September 2026.
- Web engineer focused on frontend, with work on mobile apps and backend services.
- Worked remotely with US teams at Going Merry and Earnest from 2023 to 2026.
- Studied philosophy and media at Hanyang University, then software engineering at Korea Cyber University.
- Has written TIL notes since 2022, now collected on Riverlog.
| Period | Organization | Role |
|---|---|---|
| 2026.09 - present | Taply | Staff Engineer |
| 2026.02 - 2026.09 | Namkwang E&C, AX team | Full-stack developer |
| 2025.01 - 2026.02 | Earnest (US, remote) | Software Engineer, Growth |
| 2023.06 - 2024.12 | Going Merry (US, remote) | Web Application Engineer |
| 2022.12 - 2023.05 | Kitworks | Web and app frontend developer |
| Period | Institution | |
|---|---|---|
| 2023.08 - 2025.02 | Korea Cyber University | B.E. in Software Engineering |
| 2022.01 - 2022.12 | Samsung Software Academy for Youth (SSAFY), 7th cohort | Frontend on all four team projects |
| 2017 - 2022 | Hanyang University | B.A. in Philosophy and Media & Communications |
| Result | Context |
|---|---|
| Google organic search clicks +220% (team); average rank 7.5 → 4.3 | Earnest: WordPress → Next.js + Storyblok migration and SEO |
| Loan closings +16% in one month; Lighthouse CLS 0.06 | Earnest: onboarding funnel experiments |
| Product engagement +30% year over year; 3 new tools shipped in 2024 | Going Merry: student dashboard, Appeal Letter Generator, College Match |
| 11 internal services on one portal; 94% invoice–pour auto-match rate | Namkwang E&C: AXWORKS portal on shared org data (SSOT) |
| Career evaluation per applicant 30 min → 3 min; 1,488 engineers' records digitized | Namkwang E&C: career evaluation system |
| 1st place in class; Excellence Award | SSAFY: Mupli, Chaek-in |
| Project | Description | Stack |
|---|---|---|
| Riverlog | Blog and knowledge base built from TIL notes | Next.js, TypeScript |
| Ssanta Clinic | 3D Santa village and web advent calendar (2022) | React, Recoil, Three.js |
| Mupli | Movie recommendations by soundtrack and famous lines; 1st place in class (2022) | Vue, Django, TMDB API |
| Chaek-in | Book and reading-club recommendation app; Excellence Award (2022) | React Native, Expo |
| Coding With Me | 1:N live coding class with a web IDE and compiler (2022) | Vue 3, WebRTC, Spring Boot |
| HashScope | Token-metered API platform for AI agents, built in 2.5 days at a hackathon (2025) | Next.js, shadcn/ui, MetaMask |
| my-dev-settings | Personal Claude Code skills and dev environment | Python, Shell |
- Women Who Code Seoul, operator (2023)
- JoongAng Ilbo, intern reporter (2019.06 - 2019.12)
- The Hanyang Journal, reporter (2018.08 - 2019.06)
- TEDxHanyangU, organizer (2017.07 - 2017.12)