I'm a high school student in Türkiye interested in software development and artificial intelligence. I build personal projects to explore new technologies, solve practical problems, and improve my programming skills.
My repositories span AI learning, language education, productivity, data exploration, music, and web applications. Some are experiments; others are tools I’m building around specific needs. Their scope and features continue to evolve.
Coding workspace photograph by Daniil Komov on Unsplash
flowchart LR
A[Learn by building] --> B[AI and data]
A --> C[Education and language]
A --> D[Productivity tools]
A --> E[Web applications]
A --> F[Music and creative learning]
| Project | About |
|---|---|
| Learn RAG | A learning resource for Retrieval-Augmented Generation, its core concepts, and related tools. |
| How to Learn AI | Learning paths and resources for exploring artificial intelligence. |
| NanoGPT Playground | A project for exploring small language models and transformer-based text generation. |
| RAFT Lab | Experiments and learning materials related to Retrieval-Augmented Fine-Tuning. |
| Project | About |
|---|---|
| Path to USA Scholarships | An interactive project for exploring U.S. university costs, financial aid, and scholarship information. |
| Climate Energy | A project exploring climate- and energy-related data. |
| Image Search Engine | An image search application using Python, Streamlit, and the Pexels API. |
| Project | About |
|---|---|
| SAT Vocabulary | Vocabulary practice for SAT preparation. |
| SAT Vocab | An offline SAT vocabulary study tool. |
| SAT Study Tutor | A curated Digital SAT self-study guide. |
| SAT Punctuation Masterclass | Interactive punctuation and grammar practice for the Digital SAT. |
| Desmos SAT Guide | Desmos strategies and practice material for SAT Math. |
| IELTS Grammar Studio | IELTS grammar practice and writing support. |
| IELTS Study Tutor | IELTS self-study resources and study planning. |
| Grammar Mastery | Interactive English grammar practice. |
| Context Vocab Saver | A browser extension for saving English words with their original context and reviewing them later. |
| Vocabulary Bank | Vocabulary learning resources. |
| PDF Quiz | A project exploring quiz generation from PDF documents. |
| Project | About |
|---|---|
| Virexa.Co | A web development project. |
| Virexa Yade Premium Menu | A digital menu project. |
| Denizli Guide | An interactive guide to places and experiences in Denizli. |
| Welcome Turkey | A project focused on useful information about Türkiye. |
| Volunteer Hub | A project related to volunteering and community participation. |
| Study Planner | A study planner for organizing tasks and study sessions. |
| Focus Lab | A project exploring productivity and focus tools. |
| Calorie Tracker | A browser-based calorie and nutrition tracker. |
| Project | About |
|---|---|
| Ritim Stüdyo | A Turkish-language music studio and booking application. |
| Bateri Akademisi | A bilingual drum-learning curriculum with interactive practice tools. |
GitHub currently shows 37 repositories. This page highlights projects I could identify from my profile and public project descriptions; the repository page has the complete, current list.
Technologies I use or explore across my projects:
- Languages: Python, JavaScript, TypeScript, HTML, CSS
- AI and machine learning: Hugging Face, language models, RAG concepts
- Data and search: Pandas, NumPy, embeddings, information retrieval
- Web development: Streamlit and browser-based applications
- Tools: Git, GitHub, Jupyter Notebook
How I learn
I learn by building, testing, researching, and improving. When I encounter a problem, I try to understand the underlying concept and explore different ways to solve it. These repositories reflect that ongoing process, so their scope, features, and implementations may change as I continue developing them.
- Building educational tools that make learning more interactive.
- Exploring AI and language-model applications through practical experiments.
- Developing web applications around everyday problems.
- Improving my programming, debugging, and project-planning skills.
I also write about experiences, learning, and personal growth on APEX CURRENT.
Thanks for visiting — I’m learning by building, one project at a time.