Hi, I'm Dave. I'm a Computer Science graduate from Elizade University (Second Class Upper, class of 2026), based in Port Harcourt, Nigeria.
I did six months of corporate ICT support (SIWES) with Jevi Austin International Company Ltd at the Oando project site. It taught me to follow procedures to the letter, keep accurate records, and explain technical things in plain language. Those same habits are what AI training and evaluation work needs, and that's where I'm focusing now. I also build small, practical software, mostly in Python, JavaScript, Java, and Kotlin.
Open to: AI training, data annotation, AI response evaluation, research / virtual assistant roles, and junior developer roles (remote, freelance, contract, or full-time).
| Project | What it is | Try it |
|---|---|---|
| Kobo · Expense Tracker | Naira budget tracker that tells you, in plain words, how much you can still spend per day | live |
| ShopFront | Storefront demo: search, bag, and a checkout that helps instead of shouts | live |
| Bank / Kolo | Python console bank with hashed passwords and tests, plus a mobile-style web twin | live |
| Grain | Rewrites stiff, AI-sounding text so it reads more naturally | see repo |
| AI Movie Generator | Story → script → shots → clips, using free models | see repo |
| YT Shorts Autoposter | Turns long videos you own into captioned Shorts | see repo |
| X Follow Tracker | Local tool for non-follow-backs and unfollow alerts | see repo |
| Game | Language | Play |
|---|---|---|
| Number guessing | Python | Hot or Cold |
| Number guessing | Java | Hot or Cold |
| Rock paper scissors | C# | Chalkboard RPS |
- Portfolio: dave-4u.github.io
- Email: adegborodamilaredavid@gmail.com
- Phone: +234 810 159 7428
- LinkedIn: adegboro-david