liaskos.eu · CV · ORCID · LinkedIn · alexliaskos@geol.uoa.gr
Geologist and Researcher in Geosciences
National and Kapodistrian University of Athens
Geoinformatics · Natural Hazards · Scientific Software
Geologist and researcher at the Department of Geology and Geo-environment of the National and Kapodistrian University of Athens, working under the academic supervision and mentorship of Professor Niki Evelpidou on geoinformatics and natural hazards. Develops WebGIS, scientific web applications, websites and scientific software for research datasets, academic organisations and conferences. Takes part in international programmes: EDU4LAND (Erasmus+, Project Manager for NKUA), Changing Coasts and TRACE (Erasmus+), EO-PERSIST (Horizon Europe) and Facing Fire (Erasmus+).
Currently pursuing an MSc in Geographic Information Systems at NKUA. Published in Environmental Modelling & Software, the Journal of Marine Science and Application and the Proceedings of the European Academy of Sciences and Arts.
| Project | Description | Stack | Visits |
|---|---|---|---|
| Lynkeus | Web platform for the analysis of surface change with NISAR radar data — lynkeus.nkua.cloud | TypeScript, Python | |
| CVIc | Web platform that automates Coastal Vulnerability Index calculations, developed within EO-PERSIST (Horizon Europe) — live · paper | React, TypeScript, Leaflet, Turf.js | |
| WebGIS Builder | Web application that turns a spatial dataset into a website with a map, filters, search and statistics (closed alpha, by invitation) | Django, PostGIS, React, TypeScript, MapLibre GL | |
| SatShor | Python toolkit for satellite-derived shorelines from Sentinel-2 images (band 8) with scikit-image minimum thresholding and marching-squares contouring, and a terminal interface for acquiring products through the OData API of the Copernicus Data Space Ecosystem | Python, scikit-image, rasterio | – |
| Least Cost Path (LCP) | Least Cost Path algorithm in ArcPy, contributing to the associated publication | Python, ArcPy | – |
| AoI-Segmentation-App | Area of Interest boundary drawing with grid segmentation for satellite image acquisition (GEE-compatible) | Flask, Shapely, Mapbox GL JS | – |
| coord-gr | Coordinate transformation between Greek geodetic systems (HATT, EGSA'87, TM3, ED50, WGS84) | JavaScript, Leaflet, Supabase | – |
| Project | Description | Visits |
|---|---|---|
| Historic Floods of Earth | NKUA-initiated collection of peer-reviewed historic flood datasets, featuring the NKUA dataset for Greece and the HANZE database for Europe · Source | |
| February 2026 Storm Surges | NKUA dataset of Greek coastal areas affected by the February 2026 storms (event dates, emergency declarations, Natura 2000 status) · Source | |
| Geomorphological Map of Naxos | Interactive web map of the landforms and lithology of Naxos island, presenting the 1:50,000 geomorphological dataset compiled by NKUA and EAGME · Source | – |
| Beach Rocks | Collection of peer-reviewed beachrock datasets initiated at NKUA, featuring the NKUA global dataset — deliverable of the TRACE Erasmus+ project · Source | |
| Tombolo | Collection of peer-reviewed tombolo datasets initiated at NKUA, featuring the NKUA dataset for Greece — deliverable of the TRACE Erasmus+ project · Source | |
| Coastal lagoons of Earth | WebGIS of Greek coastal lagoons and their projected sea-level-rise inundation · Source | |
| 2026 Nepal Cascade Hazard | Interactive 2D/3D reconstruction and collection of peer-reviewed datasets and literature for the August 2026 cascade hazard in Nepal · Source | |
| Public Data Resources for the 26 August 2026 Nepal Hazard Cascade | Living scoping review and data catalogue · Source | |
| Floods in Mani, Greece — 15 August 2026 | Field-observation points at six locations in Mani after the 15 August 2026 flash floods · Source | |
| Earthquakes of Earth | Interactive collection of peer-reviewed and agency earthquake datasets (NOAA and USGS catalogues) · Source | |
| Tsunamis of Earth | Interactive collection of peer-reviewed tsunami datasets (NOAA Global Historical Tsunami Database and Greek Tsunami Impact Database) · Source | |
| Landslides of Earth | Interactive collection of peer-reviewed landslide datasets (UGLC, NASA COOLR, Northern Peloponnese inventory) · Source | |
| Wildfires of Earth | Interactive collection of wildfire and burned-area datasets (EFFIS and MTBS) · Source | |
| Cyprus Irrigation Water Use | WebGIS of net irrigation water consumption across Cyprus (2018/19–2025/26) · Source | |
| Wonders of the Ancient Greek World | Bilingual geographic catalogue of 37 monuments across Greece and the wider ancient Greek world — live | |
| Ancient Greek World Atlas | Bilingual interactive atlas of 226 places and polities of the ancient Greek world · Source |
| Website | Description | Visits |
|---|---|---|
| Hellenic Geographical Society (HGS) | Official website of the Society, developed and maintained · Source | – |
| 13th International Conference of the HGS | Conference website, developed and maintained as Webmaster and member of the Organizing Committee · Source | – |
| 5th International IAG DENUCHANGE Workshop | Website of the 5th International Workshop of the IAG DENUCHANGE Working Group, Naxos, 2026 · Source | |
| Prof. Niki Evelpidou | Website presenting her research, teaching and public engagement, designed and developed | |
| Geological Museum of Apeiranthos | Bilingual website presenting the museum's history, collections, gallery, events, learning activities and visitor information | |
| Artificially Triggered Nature-based Sand Dunes | Bilingual visitor guide for the NKUA field experiment in nature-based coastal protection at Agios Georgios, Naxos · Source | – |
| Collections of Geodatasets | Home page that presents the NKUA WebGIS sites on landforms, natural disasters and water resources · Source | |
| liaskos.eu | Academic website of Alexandros P. Liaskos that presents the curriculum vitae in English and Greek | |
| The trees of science | Tree view of four subject classifications (mathematics, physics, computing, all sciences) · Source |
| Project | Description | Stack |
|---|---|---|
| Nous | Borderless web browser — no chrome, just content. ~600KB | Rust, wry, WebView2 |
| lazyls | Lazy-loaded terminal file browser | Go, gocui |
| yeet | TUI for uninstalling Windows apps — fuzzy search, ghost detection, smart recovery | Go, Charm TUI |
| zap | TUI app launcher — fuzzy search across Start menu, registry, shortcuts | Go, Charm TUI |
| peek | Side-by-side directory listing — dirs left, files right | Go, Lipgloss |
| TauNest | Convert any website into a native desktop app via interactive CLI | Bash, Tauri, Gum |
| window-manager | Lightweight, single-focus window manager for Windows 11 | Rust |
| Project | Description | Stack |
|---|---|---|
| Obsidian Web Scraper | NPM and MCP tools to scrape web content via Readability and Turndown — npm | Node.js, MCP |
| Chilling-Vibes | Automation tool that bridges RooCode with Google AI Studio | Python, PyAutoGUI |
| PyTutor | Terminal interface that teaches Python fundamentals | Python, Rich |
| pyboost | Python code maintenance toolkit — integrates autoflake, pyupgrade, isort, black, ruff, mypy, bandit, vulture | Python |
| PyAnalysis | Python code structure analyzer via AST — exports decorators, types, docstrings to JSON | Python |
| JsonAnalysis | JSON file structure and statistics analyzer | Python |
| apollo-agent | AI coding agent with MCP integration and semantic code analysis | Node.js, OpenRouter |
| Project | Description | Stack |
|---|---|---|
| Carch | Interface Definition Language (IDL) for defining ECS architectures in C++ | C++ codegen |
| matrix | Theorem-proven discrete physics simulator — proof-first continuous reality on pixel grids | Lean 4, Rust |
| Project | Description | Stack |
|---|---|---|
| AEMS | AI-powered email management — classification, invoice extraction, human-in-the-loop review | NestJS, React, GraphQL, OpenAI |
| OpenTransfer | Serverless peer-to-peer file transfer over WebRTC with PIN-based authentication | HTML5, WebRTC |
| typing-dojo | Interactive typing practice with progress tracking | React, TypeScript, Supabase |
| Awesome Wallpapers | Wallpaper browsing and downloading | Vue.js, Tailwind CSS |
Liaskos, A., Petropoulos, G. P., Evelpidou, N., Detsikas, S. E. (2025). CVIc: A web platform for automated coastal vulnerability index-based assessment. Environmental Modelling & Software. doi:10.1016/j.envsoft.2025.106705
Tsokos, A., Tsoukala, V., Spyrou, E., Liaskos, A., Evelpidou, N. (2025). Development of a ModelBuilder for Automatizing the Calculation of Coastal Vulnerability Index: Application in the Northern Corinthian Gulf. Journal of Marine Science and Application. doi:10.1007/s11804-025-00669-6
Liaskos, A., Evelpidou, N. (2025). Computational framework in coastal vulnerability assessment (CompCVA): Coastal Vulnerability Index for island coastlines in ArcGIS Pro. Pergamos Digital Library, National and Kapodistrian University of Athens
Evelpidou, N., Tzouxanioti, M., Liaskos, A. (2022). Coastal erosion: The future of sandy beaches. Proceedings of the European Academy of Sciences and Arts. doi:10.4081/peasa.12
Under review and forthcoming
Liaskos, A., Evelpidou, N., Spyrou, E., Khadka, N. (2026). Public Data Resources for the 26 August 2026 Nepal Hazard Cascade: A Living Scoping Review and Data Catalogue. Under review in Geosciences. Preprint: doi:10.20944/preprints202610.0448.v1
Evelpidou, N., Spyrou, E., Kakoura, G., Liaskos, A., Maroukian, H.† (2026). Coastal Lagoons of Greece: An Inventory and Implications for Future Challenges. Manuscript under review († deceased)
Evelpidou, N., Karkani, A., Liaskos, A. (2026). Geoinformation Technologies for the Sustainability of Wetland Ecosystems: Monitoring Land Cover Changes and Geomorphic Evolution. Book chapter under review, Chapter 11 in Geoinformation Technologies Towards Sustainable Environmental Management, Elsevier, edited by George P. Petropoulos
Evelpidou, N., Karkani, A., Liaskos, A. (2026). Mapping Coastal Zone Properties and Geomorphic Hazards through Geoinformation Technologies. Book chapter under review, Chapter 12 in Geoinformation Technologies Towards Sustainable Environmental Management, Elsevier, edited by George P. Petropoulos
Evelpidou, N., Karkani, A., Liaskos, A. (2026). Introduction to Geographic Information Systems: From Spatial Analysis to Cartographic Synthesis. Forthcoming book (in Greek)




